NFL Futures: Who will win Super Bowl 57, MVP and ROY?
The NFL season doesn’t start for another couple months, but that doesn’t stop diehard bettors from making their picks for MVP, Rookie of the Year and more.
On Site
NFL training camps are open and the start of the regular season is right around the corner. That means fantasy football drafts can’t be very far away.
To help you dominate your league this season, USA TODAY Sports’ special 2022 fantasy football preview issue is now on sale. In it, you’ll find player profiles, stats projections, depth charts, draft tips, sleepers and busts, rookies to watch and a mock draft from our panel of fantasy experts.
The centerpiece of the issue is always our player rankings — both overall and by position — compiled into a handy cheat sheet you can take with you to your draft.
NFL RECORD PROJECTIONS: Will Josh Allen or Tom Brady mount a Super Bowl run?
4TH AND MONDAY: Sign up for our NFL newsletter
How to the players stack up? Courtesy of our friends at FantasySharks.com, here’s a look at the top 200 overall:
Rk Pos Player Team Bye AAV
1 RB Jonathan Taylor IND 14 $39
2 RB Austin Ekeler LAC 8 $35
3 RB Christian McCaffrey CAR 13 $34
4 RB Dalvin Cook MIN 7 $33
5 RB Derrick Henry TEN 6 $35
6 WR Cooper Kupp LAR 7 $35
7 WR Davante Adams LV 6 $30
8 RB Nick Chubb CLE 9 $29
9 WR Justin Jefferson MIN 7 $30
10 RB Najee Harris PIT 9 $28
11 RB Joe Mixon CIN 10 $26
12 RB Saquon Barkley NYG 9 $27
13 RB David Montgomery CHI 14 $28
14 RB Alvin Kamara NO 14 $27
15 RB Ezekiel Elliott DAL 9 $24
16 RB D’Andre Swift DET 6 $25
17 RB Aaron Jones GB 14 $26
18 RB Leonard Fournette TB 11 $25
19 RB James Conner ARI 13 $25
20 RB Cam Akers LAR 7 $24
21 WR Deebo Samuel SF 9 $27
22 WR Tyreek Hill MIA 11 $25
23 WR Ja’Marr Chase CIN 10 $26
24 WR Stefon Diggs BUF 7 $25
25 WR Keenan Allen LAC 8 $24
26 TE Travis Kelce KC 8 $22
27 RB Antonio Gibson WAS 14 $22
28 WR CeeDee Lamb DAL 9 $24
29 RB Javonte Williams DEN 9 $20
30 RB Josh Jacobs LV 6 $21
31 RB Devin Singletary BUF 7 $22
32 RB Travis Etienne JAC 11 $20
33 QB Josh Allen BUF 7 $37
34 TE Mark Andrews BAL 10 $21
35 WR Mike Evans TB 11 $20
36 QB Patrick Mahomes KC 8 $36
37 WR Amari Cooper CLE 9 $20
38 WR Adam Thielen MIN 7 $19
39 WR Michael Pittman Jr. IND 14 $17
40 WR Diontae Johnson PIT 9 $18
41 WR Brandin Cooks HOU 6 $17
42 WR A.J. Brown PHI 7 $16
43 WR Michael Thomas NO 14 $17
44 WR Jaylen Waddle MIA 11 $15
45 WR Darnell Mooney CHI 14 $15
46 WR DK Metcalf SEA 11 $15
47 WR JuJu Smith-Schuster KC 8 $16
48 WR Allen Robinson LAR 7 $14
49 WR Terry McLaurin WAS 14 $15
50 WR D.J. Moore CAR 13 $15
Rk Pos Player Team Bye AAV
51 WR Tyler Lockett SEA 11 $14
52 WR D.J. Chark DET 6 $12
53 WR Tee Higgins CIN 10 $13
54 TE Darren Waller LV 6 $16
55 WR Chris Godwin TB 11 $14
56 RB Clyde Edwards-Helaire KC 8 $20
57 RB Elijah Mitchell SF 9 $19
58 QB Justin Herbert LAC 8 $21
59 RB Damien Harris NE 10 $15
60 RB J.K. Dobbins BAL 10 $15
61 TE Dalton Schultz DAL 9 $14
62 RB Miles Sanders PHI 7 $14
63 RB Cordarrelle Patterson ATL 14 $14
64 WR Mike Williams LAC 8 $14
65 WR Marquise Brown ARI 13 $12
66 WR Marvin Jones JAC 11 $11
67 TE George Kittle SF 9 $12
68 TE Dallas Goedert PHI 7 $12
69 WR DeVante Parker NE 10 $11
70 WR Gabriel Davis BUF 7 $12
71 WR Hunter Renfrow LV 6 $11
72 WR Rashod Bateman BAL 10 $11
73 QB Aaron Rodgers GB 14 $20
74 WR Amon-Ra St. Brown DET 6 $9
75 QB Kyler Murray ARI 13 $19
76 QB Russell Wilson DEN 9 $20
77 TE Kyle Pitts ATL 14 $8
78 WR Corey Davis NYJ 10 $10
79 WR Michael Gallup DAL 9 $10
80 WR Robert Woods TEN 6 $9
81 QB Tom Brady TB 11 $19
82 WR Chase Claypool PIT 9 $11
83 WR Allen Lazard GB 14 $11
84 QB Lamar Jackson BAL 10 $18
85 TE T.J. Hockenson DET 6 $8
86 QB Dak Prescott DAL 9 $17
87 TE Mike Gesicki MIA 11 $8
88 TE Zach Ertz ARI 13 $7
89 TE Noah Fant SEA 11 $8
90 QB Joe Burrow CIN 10 $16
91 WR Christian Kirk JAC 11 $9
92 WR Brandon Aiyuk SF 9 $8
93 TE Dawson Knox BUF 7 $7
94 TE David Njoku CLE 9 $8
95 TE Cameron Brate TB 11 $7
96 WR Kendrick Bourne NE 10 $8
97 WR Jerry Jeudy DEN 9 $7
98 RB James Robinson JAC 11 $13
99 WR Mecole Hardman KC 8 $7
100 RB Rashaad Penny SEA 11 $14
Rk Pos Player Team Bye AAV
101 WR Christian Watson GB 14 $8
102 TE Taysom Hill NO 14 $5
103 WR Bryan Edwards ATL 14 $8
104 TE Pat Freiermuth PIT 9 $6
105 WR Jakobi Meyers NE 10 $6
106 QB Jalen Hurts PHI 7 $16
107 TE Hayden Hurst CIN 10 $6
108 TE Albert Okwuegbunam DEN 9 $6
109 QB Kirk Cousins MIN 7 $17
110 WR Tyler Boyd CIN 10 $7
111 WR Robby Anderson CAR 13 $7
112 WR Courtland Sutton DEN 9 $6
113 TE Gerald Everett LAC 8 $6
114 RB Chase Edmonds MIA 11 $10
115 TE Logan Thomas WAS 14 $5
116 WR Russell Gage TB 11 $6
117 TE Irv Smith Jr. MIN 7 $5
118 RB Kenneth Walker III SEA 11 $9
119 RB Breece Hall NYJ 10 $11
120 RB Kareem Hunt CLE 9 $10
121 RB A.J. Dillon GB 14 $10
122 RB Marlon Mack HOU 6 $9
123 TE Hunter Henry NE 10 $5
124 RB Melvin Gordon DEN 9 $9
125 WR Sterling Shepard NYG 9 $5
126 QB Derek Carr LV 6 $15
127 TE Tyler Higbee LAR 7 $5
128 WR DeAndre Hopkins ARI 13 $6
129 WR DeVonta Smith PHI 7 $6
130 RB J.D. McKissic WAS 14 $8
131 TE Robert Tonyan GB 14 $5
132 TE Cole Kmet CHI 14 $5
133 WR A.J. Green ARI 13 $5
134 K Daniel Carlson LV 6 $6
135 QB Matthew Stafford LAR 7 $14
136 TE Adam Trautman NO 14 $5
137 RB Tony Pollard DAL 9 $8
138 WR Jarvis Landry NO 14 $5
139 WR Elijah Moore NYJ 10 $4
140 RB Rhamondre Stevenson NE 10 $8
141 WR Drake London ATL 14 $5
142 D Los Angeles Rams LAR 7 $6
143 WR Tim Patrick DEN 9 $4
144 RB Michael Carter NYJ 10 $8
145 D Buffalo Bills BUF 7 $11
146 RB Darrel Williams ARI 13 $7
147 WR Marquez Callaway NO 14 $4
148 QB Ryan Tannehill TEN 6 $15
149 TE Evan Engram JAC 11 $4
150 D Dallas Cowboys DAL 9 $5
Rk Pos Player Team Bye AAV
151 D San Francisco 49ers SF 9 $6
152 D Tennessee Titans TEN 6 $4
153 RB Chris Carson SEA 11 $7
154 D Minnesota Vikings MIN 7 $5
155 D Tampa Bay Buccaneers TB 11 $6
156 QB Tua Tagovailoa MIA 11 $11
157 D New England Patriots NE 10 $6
158 K Matt Gay LAR 7 $4
159 D New Orleans Saints NO 14 $6
160 WR Nick Westbrook-Ikhine TEN 6 $4
161 RB Rex Burkhead HOU 6 $6
162 K Evan McPherson CIN 10 $4
163 WR Van Jefferson LAR 7 $4
164 D Green Bay Packers GB 14 $4
165 K Justin Tucker BAL 10 $4
166 D Pittsburgh Steelers PIT 9 $4
167 TE Ricky Seals-Jones NYG 9 $3
168 WR Jamison Crowder BUF 7 $3
169 TE Austin Hooper TEN 6 $3
170 D Miami Dolphins MIA 11 $4
171 TE C.J. Uzomah NYJ 10 $4
172 K Tyler Bass BUF 7 $4
173 RB Kenneth Gainwell PHI 7 $6
174 WR K.J. Osborn MIN 7 $4
175 D Philadelphia Eagles PHI 7 $6
176 D Kansas City Chiefs KC 8 $5
177 D Indianapolis Colts IND 14 $4
178 WR Donovan Peoples-Jones CLE 9 $3
179 WR Parris Campbell IND 14 $3
180 K Nick Folk NE 10 $4
181 WR Byron Pringle CHI 14 $3
182 K Ryan Succop TB 11 $4
183 WR Devin Duvernay BAL 10 $3
184 K Harrison Butker KC 8 $3
185 D Cleveland Browns CLE 9 $4
186 TE Brevin Jordan HOU 6 $3
187 D Los Angeles Chargers LAC 8 $4
188 D Cincinnati Bengals CIN 10 $4
189 K Younghoe Koo ATL 14 $3
190 RB Nyheim Hines IND 14 $5
191 D Washington Commanders WAS 14 $4
192 RB Jamaal Williams DET 6 $6
193 D Chicago Bears CHI 14 $4
194 RB Alexander Mattison MIN 7 $4
195 RB Chuba Hubbard CAR 13 $5
196 RB Ronald Jones KC 8 $5
197 RB Kenyan Drake LV 6 $5
198 RB Darrell Henderson LAR 7 $5
199 TE Tyler Conklin NYJ 10 $3
200 WR Marquez Valdes-Scantling KC 8 $3
AAV — Auction values from FantasySharks.com, based on 12 teams and a $200 cap.