Paris Brothers Inc., of Kansas Town, MO, is recalling dozens of explicit cheese merchandise as a result of doable Listeria monocytogenes contamination.
This recall is the results of regimen sampling through the Meals and Drug Management, which printed the presence of Listeria monocytogenes.
The goods had been brought to wholesalers for distribution in grocery shops in Kansas, Missouri, Arkansas, Iowa, Oklahoma, Nebraska, South Dakota, one retailer in Mississippi and one retailer in Florida.
The next cheeses that had been produced on Might 4, 5, and six, 2022 were recalled.
Transport cartons with the affected product will endure the lot codes of 05042022, 05052022, or 05062022.
Particular person stores could have relabeled the person shopper programs.
- Cottonwood River Cheddar
- D’amir Brie Double Crème French Brie
- Milton Prairie Breeze White Cheddar Taste
- Milton Tomato Garlic Cheddar
- Paris Brothers Delicate Cheddar
- Paris Brothers Colby Jack
- Paris Brothers Pepper Jack
- Cervasi Pecorino Romano
Merchandise allotted to:
Merchandise | Merchandise Description | Lot | Buyer | Send Addr Town | Send Addr Line 1 | ST | Zip |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | HARPS FOOD DELI #2177 | Fayetteville | 1780 NORTH CROSSOVER ROAD | AR | 72703 |
2074712 | MILTON TOMATO GARLIC CHED 5 LB RW | 5062022 | HARP’S FOOD DELI #2228 | Lowell | 916 W MONROE ST | AR | 72745 |
2074713 | MILTON TOMATO GARLIC CHED 1-10 LB BLOCK | 5062022 | OZARK NATURAL FOODS – THE CO-OP | FAYETTVILLE | 380 N COLLEGE AVE | AR | 72701 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | HARPS FOOD DELI #2136 | Searcy | 2525 W BEEBE-CAPPS EXPRESSWAY | AR | 72143 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | HARP’S FOOD DELI #2113 | Siloam Springs | 201 HWY 412 WEST | AR | 72761 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | HARPS FOOD DELI #2115 | Elkins | 1951 NORTH CENTER STREET | AR | 72727 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | HARPS FOOD DELI #2136 | Searcy | 2525 W BEEBE-CAPPS EXPRESSWAY | AR | 72143 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | HARPS FOOD DELI #2122 | Centerton | 710 WEST CENTERTON BLVD. | AR | 72719 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | HARPS FOOD DELI #2127 | Bentonville | 1209 N. WALTON BLVD | AR | 72712 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | HARPS FOOD DELI #2174 | Castle Smith | 3401 S. 74TH ST | AR | 72901 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | GREER’S CASH SAVER DELI – #6663 | Pensacola | 4051 BARRANCAS AVE | FL | 32507 |
2074712 | MILTON TOMATO GARLIC CHED 5 LB RW | 5062022 | FAREWAY STORES #995 DELI | Pella | 2010 WASHINGTON STREET | IA | 50219 |
2074712 | MILTON TOMATO GARLIC CHED 5 LB RW | 5062022 | FAREWAY STORES #737 DELI | Grinnell | 727 WEST STREET | IA | 50112 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | SUNSHINE FOODS DELI – #9839 | ROCK VALLEY | 1227 VALLEY DR. | IA | 51247 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | SUPER SAVER 12 – 9642 DELI | COUNCIL BLUFFS | 1141 NORTH BROADWAY | IA | 51503 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | SUPER SAVER 12 – 9642 DELI | COUNCIL BLUFFS | 1141 NORTH BROADWAY | IA | 51503 |
2000002 | COTTONWOOD RIVER CHEDDAR 10 LB PC | 5062022 | HEN HOUSE – DELI #19 | LENEXA | 15000 W 87TH ST PKWY | KS | 66215 |
2000002 | COTTONWOOD RIVER CHEDDAR 10 LB PC | 5062022 | HEN HOUSE – DELI #19 | LENEXA | 15000 W 87TH ST PKWY | KS | 66215 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | MCKEEVERS MARKET & EATERY #350 – DELI | LENEXA | 16301 W 87TH ST PKWY | KS | 66219 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | PRICE CHOPPER – DELI #121 | Shawnee Venture | 3700 W 95TH STREET | KS | 66206 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | PRICE CHOPPER #500 – DELI | Shawnee Venture | 13351 MISSION ROAD | KS | 66224 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | HEN HOUSE – DELI #35 | Fairway | 2724 WEST 53RD STREET | KS | 66205 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | PRICE CHOPPER – DELI #12 | ROELAND PARK | 4950 ROE BLVD | KS | 66205 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | CHECKERS – DELI CHECKERS DEL | Lawrence | 2300 LOUISIANA STREET | KS | 66046 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | PRICE CHOPPER – Q6 DELI | OVERLAND PARK | 7201 W 151ST STREET | KS | 66223 |
2070236 | BRIE D’AMIR 60% 3 KG HAND WRAP RW | 5052022 | STANLEY MARKET – DELI #425 | OVERLAND PARK | 8051 W. 160TH ST | KS | 66085 |
2074701 | MILTON PRAIRIE BREEZE 10 LB RW | 5062022 | STANLEY MARKET – DELI #425 | OVERLAND PARK | 8051 W. 160TH ST | KS | 66085 |
2074701 | MILTON PRAIRIE BREEZE 10 LB RW | 5062022 | HY-VEE – DELI #1532 | PRAIRIE VILLAGE | 7620 STATE LINE | KS | 66208 |
2074704 | MILTON PRAIRIE BREEZE 1 PC 10 LB AVG | 5062022 | HEN HOUSE – DELI #19 | LENEXA | 15000 W 87TH ST PKWY | KS | 66215 |
2074712 | MILTON TOMATO GARLIC CHED 5 LB RW | 5062022 | HEN HOUSE – DELI #33 | OVERLAND PARK | 6900 WEST 135TH STREET | KS | 66223 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #405 | Ottawa | 120 E 19TH ST | KS | 66067 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #119 | Shawnee Venture | 7418 W. 119TH STREET | KS | 66213 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #121 | Shawnee Venture | 3700 W 95TH STREET | KS | 66206 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #117 | Gardner | 660 E MAIN ST | KS | 66030 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #117 | Gardner | 660 E MAIN ST | KS | 66030 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #121 | Shawnee Venture | 3700 W 95TH STREET | KS | 66206 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | STANLEY MARKET – DELI #425 | OVERLAND PARK | 8051 W. 160TH ST | KS | 66085 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #405 | Ottawa | 120 E 19TH ST | KS | 66067 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #119 | Shawnee Venture | 7418 W. 119TH STREET | KS | 66213 |
2000002 | COTTONWOOD RIVER CHEDDAR 10 LB PC | 5062022 | WESTIN CROWN CENTER | KANSAS CITY | 1 E PERSHING RD. | MO | 64108 |
2000002 | COTTONWOOD RIVER CHEDDAR 10 LB PC | 5062022 | CAFE SEBASTIENNE | KANSAS CITY | 4420 WARWICK BLVD | MO | 64111 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | DOWNTOWN MARKET – DELI #284 | Kansas Town | 10 EAST 13TH ST. | MO | 64106 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | BROOKSIDE – DELI #144 | Kansas Town | 14 WEST 62ND TERR | MO | 64113 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | FAREWAY MEAT MARKET #202 DELI | Kansas Town | 1307 W. 79TH STREET | MO | 64114 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | GREEN ACRES – KC DELI | KANSAS CITY | 4175 N. MULBERRY DRIVE | MO | 64116 |
2050003 | BRIE D’AMIR 60% 1 KG HAND WRAP RW | 5052022 | DOWNTOWN MARKET – DELI #284 | Kansas Town | 10 EAST 13TH ST. | MO | 64106 |
2070236 | BRIE D’AMIR 60% 3 KG HAND WRAP RW | 5052022 | BROOKSIDE – DELI #144 | Kansas Town | 14 WEST 62ND TERR | MO | 64113 |
2070236 | BRIE D’AMIR 60% 3 KG HAND WRAP RW | 5052022 | PRICE CHOPPER – DELI #154 | Kansas Town | 6327 BROOKSIDE PLZ | MO | 64113 |
2070236 | BRIE D’AMIR 60% 3 KG HAND WRAP RW | 5052022 | PRICE CHOPPER – DELI #154 | Kansas Town | 6327 BROOKSIDE PLZ | MO | 64113 |
2074701 | MILTON PRAIRIE BREEZE 10 LB RW | 5062022 | MCKEEVERS MARKET & EATERY #950 – DELI | Lees Summit | 840 NW PRYOR DR | MO | 64081 |
2074701 | MILTON PRAIRIE BREEZE 10 LB RW | 5062022 | FAREWAY MEAT MARKET #202 DELI | Kansas Town | 1307 W. 79TH STREET | MO | 64114 |
2074712 | MILTON TOMATO GARLIC CHED 5 LB RW | 5062022 | THE PAIRING KC CROSSROADS WINE & GROCER | KANSAS CITY | 1615 OAK ST | MO | 64108 |
2074713 | MILTON TOMATO GARLIC CHED 1-10 LB BLOCK | 5062022 | ROZELLE COURT AT THE NELSON | Kansas Town | 4525 OAK ST | MO | 64111 |
2201032 | PARIS BROTHERS MILD CHEDDAR *14-1 LB RW | 5052022 | PRICE CHOPPER – DELI #416 | Saint Joseph | 2219 NORTH BELT HIGHWAY | MO | 64506 |
2201803 | PARIS BROTHERS COLBY JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #415 | Platte Town | 2600 ENSIGN HILL DR | MO | 64079 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #415 | Platte Town | 2600 ENSIGN HILL DR | MO | 64079 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | BROOKSIDE – DELI #144 | Kansas Town | 14 WEST 62ND TERR | MO | 64113 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #416 | Saint Joseph | 2219 NORTH BELT HIGHWAY | MO | 64506 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #171 | Lees Summit | 251 SW GREENWICH DR | MO | 64082 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #404 | Kearney | 701 WATSON DR | MO | 64060 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #416 | Saint Joseph | 2219 NORTH BELT HIGHWAY | MO | 64506 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PRICE CHOPPER – DELI #359 | Belton | 109 NORTH CEDAR | MO | 64012 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | COUNTRY MART DELI #2435 | Saint James | 319 NORTH JEFFERSON | MO | 65559 |
6010002 | PECORINO ROMANO IMPORT 1-11 LB CERVASI | 5062022 | REINHART KANSAS CITY – AMERICAN FOODS | LEE’S SUMMIT | 290 S.E. THOMPSON DR | MO | 64082 |
6010002 | PECORINO ROMANO IMPORT 1-11 LB CERVASI | 5062022 | REINHART KANSAS CITY – AMERICAN FOODS | LEE’S SUMMIT | 290 S.E. THOMPSON DR | MO | 64082 |
6010002 | PECORINO ROMANO IMPORT 1-11 LB CERVASI | 5062022 | REINHART KANSAS CITY – AMERICAN FOODS | LEE’S SUMMIT | 290 S.E. THOMPSON DR | MO | 64082 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | RAMEY’S PURVIS DELI – #6888 | Purvis | 157 SHELBY SPEIGHTS DR. | MS | 39475 |
2201803 | PARIS BROTHERS COLBY JACK 10-1 LB EW | 5042022 | PLUM CREEK MARKET PLACE #9092 | LEXINGTON | 1411 PLUM CREEK PKWY | NE | 68850 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PLUM CREEK MARKET PLACE #9092 | LEXINGTON | 1411 PLUM CREEK PKWY | NE | 68850 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | RUSS’S MARKET 7 – 9645 DELI | HASTINGS | 611 N. BURLINGTON | NE | 68901 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | RUSS’S MARKET 16 – 9647 DELI | LINCOLN | 4400 S. 33RD STREET | NE | 68516 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | PLUM CREEK MARKET PLACE #9092 | LEXINGTON | 1411 PLUM CREEK PKWY | NE | 68850 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | RUSS’S MARKET 7 – 9645 DELI | HASTINGS | 611 N. BURLINGTON | NE | 68901 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | SUPER SAVER 19 – 9654 DELI | GRAND ISLAND | 1602 W. 2ND STREET | NE | 68801 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | SUPER SAVER 17 – 9652 DELI | LINCOLN | 2525 PINE LAKE ROAD | NE | 68512 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | SUPER SAVER 17 – 9652 DELI | LINCOLN | 2525 PINE LAKE ROAD | NE | 68512 |
2201803 | PARIS BROTHERS COLBY JACK 10-1 LB EW | 5042022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | HARP’S FOOD 386 DELI – #4686 | Norman | 18450 E HIGHWAY 9 | OK | 73071 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | PRUETT’S FOODS #4338 DELI | ADA | 1601 N. BROADWAY | OK | 74820 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5042022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201804 | PARIS BROTHERS MILD CHEDDAR 10-1 LB EW | 5052022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5052022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201809 | PARIS BROTHERS PEPPER JACK 10-1 LB EW | 5042022 | AWG OKLAHOMA | Oklahoma Town | 5600 SOUTH COUNCIL ROAD | OK | 73179 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | PRUETT’S FOODS #4338 DELI | ADA | 1601 N. BROADWAY | OK | 74820 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | HARPS FOOD DELI #2109 | Gentry | 300 S GENTRY BLVD | OK | 72734 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | HARPS FOOD DELI #2165 | Grove | 1310 SOUTH MAIN | OK | 74344 |
6010002 | PECORINO ROMANO IMPORT 1-11 LB CERVASI | 5062022 | CREST FOODS #4008 DELI | OKC | 10601 S. Might | OK | 73170 |
6010002 | PECORINO ROMANO IMPORT 1-11 LB CERVASI | 5062022 | CREST FOODS #4310 DELI | Yukon | 715 N CZECH HALL RD | OK | 73099 |
2201845 | PARIS BROTHERS COLBY JACK *14-1 LB RW | 5042022 | COUNTY FAIR #9008 DELI | Mitchell | 1305 WEST HAVENS | SD | 57301 |
As of the posting of this recall, no diseases were reported.
Customers who’ve bought affected product are inspired to go back it to where of acquire for a complete refund.
About Listeria infections
Meals infected with Listeria monocytogenes would possibly not glance or scent spoiled however can nonetheless reason critical and every now and then life-threatening infections. Any person who has eaten any recalled product and evolved signs of Listeria an infection will have to search clinical remedy and inform their medical doctors concerning the imaginable Listeria publicity.
Additionally, somebody who has eaten any of the recalled merchandise will have to track themselves for signs all through the approaching weeks as a result of it may possibly take as much as 70 days after publicity to Listeria for signs of listeriosis to increase.
Signs of Listeria an infection can come with vomiting, nausea, power fever, muscle aches, critical headache, and neck stiffness. Particular laboratory assessments are required to diagnose Listeria infections, which is able to mimic different diseases.
Pregnant girls, the aged, babies, and other people similar to most cancers sufferers who’ve weakened immune programs are in particular susceptible to critical diseases, life-threatening infections, and different headaches. Even though inflamed pregnant girls might revel in most effective delicate, flu-like signs, their infections may end up in untimely supply, an infection of the baby, and even stillbirth.
(To enroll in a loose subscription to Meals Protection Information, click on right here)