My Blog
Food

Greater than 3 million Airborne Gummies recalled after shopper lawsuits

Greater than 3 million Airborne Gummies recalled after shopper lawsuits
Greater than 3 million Airborne Gummies recalled after shopper lawsuits


Reckitt is recalling 3.74 million bottles of Airborne Gummies in various fruit, orange, and blueberry pomegranate flavors as a result of, when opened for the primary time, drive increase within the bottle could cause the cap and underlying seal to pop off with pressure when opened for the primary time, posing an harm danger.

Reckitt has gained 70 reviews of the cap or seal popping off the bottles, together with 18 reviews of teenage accidents and one file of an eye fixed harm requiring scientific consideration. 

The goods have been dispensed to Goal, Walgreens, CVS, Kroger, Sam’s Membership, BJ’s Wholesale Membership, Costco, Walmart and different shops national and on-line at Amazon.com and www.schiffvitamins.com from Would possibly 2020 via February 2022

The corporate asks that buyers with unopened bottles please now not open them. Shoppers with the recalled product can go back the unopened bottles to obtain a complete refund.

Bottles that experience already been opened aren’t topic to this recall as they’d have launched any drive increase and don’t provide an harm danger.

Recalled merchandise:

12-digit UPC /SKU Description Lot Code Expiration
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC1270G 11/30/2021
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC1400A 11/30/2021
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC1400B 11/30/2021
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC1900H 3/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC2180C 4/30/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC2320A 4/30/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3080A 7/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3300A 7/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3300B 7/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3080E 7/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3440B 8/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3440C 8/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3440J 8/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC3440K 8/31/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC0301H 9/30/2022
6-47865-96299-1 Airborne Gummies – Various Fruit 63 ct. AC0301A 9/30/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC1350B 1/31/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC1690B 2/28/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC1690D 2/28/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC2030A 3/31/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC1690C 2/28/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC2570A 5/31/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC3140D 6/30/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC2850D 6/30/2022
6-47865-96339-4 Airborne Gummies – Orange 63 ct. AC2850E 6/30/2022
6-47865-99557-9 Airborne Gummies – Youngsters 63 ct. AC1620B 12/31/2021
6-47865-99557-9 Airborne Gummies – Youngsters 63 ct. AC1330D 11/30/2021
6-47865-99557-9 Airborne Gummies – Youngsters 63 ct. AC1620A 12/31/2021
6-47865-99557-9 Airborne Gummies – Youngsters 63 ct. AC1790C 2/28/2022
6-47865-99557-9 Airborne Gummies – Youngsters 63 ct. AC0661B 11/30/2022
6-47865-99557-9 Airborne Gummies – Youngsters 63 ct. AC0661C 11/30/2022
6-47865-99601-9 Airborne Gummies – Blueberry Pomegranate 63 ct. AC1041A 12/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC1270G 11/30/2021
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC1400A 11/30/2021
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC1400B 11/30/2021
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC1900H 3/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC2180C 4/30/2022
6-47865-99564-7 Airborne Gummies – Various Fruit (2×63) ct. AC2320A 4/30/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3080A 7/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3300A 7/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3300B 7/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3080E 7/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3440B 8/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3440C 8/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3440J 8/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC3440K 8/31/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC0301H 9/30/2022
6-47865-99564-7 Airborne Gummies – Various Fruit Package deal Pack (2×63) ct. AC0301A 9/30/2022

 

UPC and Lot Codes for 75-count gummies:

12-digit UPC /SKU Description Lot Code Expiration
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1140G 10/31/2021
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1140H 10/31/2021
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1140I 10/31/2021
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1270D 11/30/2021
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1640A 12/31/2021
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1640B 12/31/2021
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1780G 2/28/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2060F 3/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2060G 3/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2180A 4/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2180B 4/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2180D 4/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2180E 4/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2320B 4/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2320C 4/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2770G 6/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2770J 6/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2560F 5/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC3080B 7/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC3080C 7/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC3080D 7/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC2560J 5/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC3440A 8/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC0441B 10/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC0441D 10/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC0301I 9/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC0691B 11/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC0691C 11/30/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1051A 12/31/2022
6 47865 18574 1 Airborne Gummies – Various Fruit 75 ct. AC1580E 2/2/2022
6 47865 90530 1 Airborne Gummies Youngsters – Various Fruit 75 ct. AC2040D 3/31/2022
6 47865 90530 1 Airborne Gummies Youngsters – Various Fruit 75 ct. AC3020B 6/30/2022
6 47865 90530 1 Airborne Gummies Youngsters – Various Fruit 75 ct. AC0661D 11/30/2022

(To join a unfastened subscription to Meals Protection Information, click on right here.)

Related posts

How Chefs at NYC’s Rosella Make a Tamago Dessert

newsconquest

Why San Francisco’s Li Po Cocktail Lounge Trademarked the Recipe For the Chinese Mai Tai

newsconquest

Givaudan launches tech to imitate animal fats in plant-based meals

newsconquest