Registration is now open for the 2022 Heart for Produce Protection Analysis Symposium.
It’s scheduled for June 21-22, on the Hyatt Regency at L. a. Jolla, in San Diego, CA.
A complete checklist of funded analysis thru 2021 may also be discovered right here. 2022 analysis grants shall be introduced on the symposium. The 2021 grants had been:
2021 | AFECCT: Assessing filtration efficacy for Cyclospora regulate | $221,468 | Benjamin Rosenthal, S.D. | USDA – ARS | Jitender P. Dubey, M.V.Sc., Ph.D., Mark C. Jenkins, Ph.D., Manan Sharma, Ph.D., Kalmia E. Kniel, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Assessing Romaine lettuce “Ahead Processing” for doable affects on EHEC enlargement, antimicrobial susceptibility, and infectivity | $399,743 | Xiangwu Nou, Ph.D | USDA – ARS | Yaguang Luo, Ph.D., Patricia Millner, Ph. D., Shirley Micallef, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Assessing the opportunity of manufacturing practices to affect dry bulb onion security | $388,095 | Pleasure Waite-Cusic, Ph.D. | Oregon State College | Stuart Reitz, Ph.D., Religion Critzer, Ph.D., Tim Waters, Ph.D., Linda J. Harris, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Go-contamination dangers in dry environments | $208,808 | Nitin Nitin, Ph.D. | College of California, Davis | Linda J. Harris, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Cyclospora cayetanensis tracking in agricultural water | $159,032 | Lia Stanciu-Gregory, Ph.D. | Purdue College | Amanda Deering, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Microbial characterization of irrigation waters the use of speedy, reasonably priced and conveyable subsequent era sequencing applied sciences | $322,942 | Kerry Cooper, Ph.D. | College of Arizona | Kelly Shiny, Ph.D., Channah Rock, Ph.D., Walter Betancourt, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Sensible utility of superheated steam to harvesting, processing, and convey packing equipment and kit | $396,178 | Abby Snyder, Ph.D. | Cornell College | V.M. Balasubramaniam, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Quantifying possibility related to adjustments in EHEC body structure all over post-harvest pre-processing phases of leafy inexperienced manufacturing | $328,442 | Teresa Bergholz, Ph.D. | Michigan State College | Jade Mitchell, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Strategic approaches to mitigate Salmonella contamination of bulb onions | $408,522 | Vijay Joshi, Ph.D. | Texas A&M AgriLife Analysis | Castillo Alejandro, Ph.D., Daniel Leskovar, Ph.D., Subas Malla, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Survival of Listeria monocytogenes and Salmonella on surfaces discovered within the dry packinghouse setting and effectiveness of dry-cleaning processes on pathogen relief | $190,272 | Paul L. Dawson, Ph.D. | Clemson College | Kay Cooksey, Ph.D. | 1/1/2022 – 12/31/2022 | |
2021 | Against a holistic evaluation of the food-safety dangers imposed by means of wild birds | $370,123 | Daniel Karp, Ph.D. | College of California, Davis | Jeffery McGarvey, Ph.D. | 1/1/2022 – 12/31/2023 | |
2021 | Validation find out about for the tree-fruit business: efficient methods to sanitize harvest packing containers and selecting baggage | $262,648 | Valentina Trinetta, Ph.D. | Kansas State College | Religion Critzer, Ph.D., Umut Yucel, Ph.D., Manreet Bhullar, Ph.D., Londa Nwadike, Ph.D. | 1/1/2022 – 12/31/2023 |
For more info or to sign in, discuss with the CPS Analysis Symposium tournament web page.
Registration choices
- Grower, Packer/Shipper, Processor, Meals Provider, Retail, Industry Affiliation or Provider.
- Universities and personal analysis establishments.
- Regulatory and governing entities.
There’s a $25 administrative processing price for any cancellation or refund. Complete registration refund is assured as much as April 30. A 50 % refund willbe given from Might 1 – June 14. Registrations won after June 14 are non-refundable.
About CPS
The Heart for Produce Protection is a 501(c)(3) nonprofit group. CPS is a collaborative partnership that leverages the mixed experience of business, executive and the clinical and educational communities to concentrate on offering analysis had to frequently toughen meals security. This stage of collaboration lets in CPS to fill the data gaps on produce meals security and cope with each analysis priorities and quick business wishes.
(To enroll in a unfastened subscription to Meals Protection Information, click on right here)